Mutant ID Gene size POI Gene description MT# Rv# Phenotype Essential?
H14 1271 210 PPE family protein (PPE) 1850 1801 Not-Attenuated Not-Essential
H15 1973 838 cation transporting ATPase, E1-E2 family ctpD 1515 1469 Not-Attenuated Not-Essential
H18 965 746 cyclopropane-fatty-acyl-phospholipid synthase 2 (cmaA2) 524 503 Not-Attenuated Not-Essential
H22 1676 60 PE_PGRS 2036 1983 Not-Attenuated Not-Essential
H28 2381 322 GTP pyrophosphokinase (relA) 2660 2583 Attenuated Essential
H85 449 319 DNA binding protein, putative 2005 1956 Not-Attenuated Not-Essential
H106 899 632 HP 1551 1502 Not-Attenuated Not-Essential
H125 611 418 IS1537, resolvase 3936 3828 Not-Attenuated Not-Essential
H129 860 62 HP 3068 2990 Not-Attenuated Not-Essential
H131 941 126 conserved HP 154 146 Not-Attenuated Not-Essential
H132 4541 631 ATP-dependent helicase, putative (lhr) 3395 3296 Not-Attenuated Not-Essential
H134 1196 17 conserved HP 115 106 Not-Attenuated Not-Essential
H136 542 76 HP 364 349 Not-Attenuated Not-Essential
H140 917 30 RNA pseudouridylate synthase family 3399 3300 Not-Attenuated Not-Essential
H143 1742 74 acyl-CoA synthase, FadD28 3011 2941 Not-Attenuated Not-Essential
H144 2519 459 Ferredoxin reductase, electron transfer 1987 1937 Not-Attenuated Not-Essential
H145 1346 1144 HP 3848 3740 Not-Attenuated Not-Essential
H151 626 462 MitM-related protein 344 329 Not-Attenuated Not-Essential
H154 392 253 Conserved HP 3472 3364 Not-Attenuated Not-Essential
H157 2099 279 Conserved HP 2794 2721 Not-Attenuated Not-Essential
H159 641 169 HP 3503 3395 Not-Attenuated Not-Essential
H160 1526 476 Phospholipase C (plcC) 2414 2349 Not-Attenuated Not-Essential
H162 974 240 Conserved HP 2787 2714 Not-Attenuated Not-Essential
H163 632 336 transcriptional regulator, TetR family 315 302 Not-Attenuated Not-Essential
H166 1643 76 Phosphoglucomutase (pgmA) 3153 3068 Not-Attenuated Not-Essential
H168 1940 859 FAD flavoprotein oxidase 262 248 Not-Attenuated Not-Essential
H169 524 85 Cobinamide/cobinamide phosphate guanylyltransferase (cobU) 267 254 Not-Attenuated Not-Essential
H170 617 65 Phosphatidylethanolamine binding protein (lppC) 1962 1911 Not-Attenuated Not-Essential
H173 1076 829 HP 953 926 Not-Attenuated Not-Essential
H174 977 56 Conserved HP 917 893 Not-Attenuated Not-Essential
H178 461 129 HP (b/w Rv1737/1738) 1780 1738 Not-Attenuated Not-Essential
H179 2271 1895 arylsulfatase (atsA) 738 711 Not-Attenuated Not-Essential
H180 1547 321 virulence factor mce protein  183 174 Not-Attenuated Not-Essential
H181 1217 682 penicillin binding protein 3433 3330 Not-Attenuated Not-Essential
H185 1367 1072 Conserved HP 1628 1592 Not-Attenuated Not-Essential
H187 716 310 Conserved HP 77 71 Not-Attenuated Not-Essential
H189 1349 103 sugar transporter family protein (kgtP) 3580 3476 Not-Attenuated Not-Essential
H191 857 624 HP 3569 3463 Not-Attenuated Not-Essential
H192 710 399 lipoprotein, putative (lpqD) 3497 3390 Not-Attenuated Not-Essential
H197 395 111 Conservative HP 2829 2759 Not-Attenuated Not-Essential
H198 1688 103 AMP-binding family protein (fadD34) 40 35 Not-Attenuated Not-Essential
H205 1982 282 Conserved HP 2410 2345 Not-Attenuated Not-Essential
H206 1277 1116 Conservative HP 3806 3703 Not-Attenuated Not-Essential
H215 410 125 protozoan/cianobacterial globin family protein (glbN) 1594 1542 Not-Attenuated Not-Essential
H224 3725 1738 ABC transporter, ATP-binding protein (HP) 204 194 Not-Attenuated Not-Essential
H234 1238 77 Degt/DnrJ/EryC1 family protein (HP) 3510 3402 Not-Attenuated Not-Essential
H245 3227 1514 HP 3583 3479 Not-Attenuated Not-Essential
H250 1811 1063 HP 1099 1069 Not-Attenuated Not-Essential
H251 668 56 HNH endonuclease family protein  2545 2469 Not-Attenuated Not-Essential
H252 455 226 HP 2315 2254 Not-Attenuated Not-Essential
H253 977 598 Conserved HP 2483 2410 Not-Attenuated Not-Essential
H254 743 586 serine exterase, cutinase family 3557 3451 Not-Attenuated Not-Essential
H262 500 350 HP   3838 3733 Not-Attenuated Not-Essential
H264 774 218 Conserved HP 1979 1927 Not-Attenuated Not-Essential
H266 1007 172 Quinone oxidoreductase, putative (qor) 1501 1454 Not-Attenuated Not-Essential
H267 1145 877 SPFH domain/Band 7 family protein 1533.2 1488 Not-Attenuated Not-Essential
H269 3479 896 transcriptional regulator, LuxR family 1402 1358 Not-Attenuated Not-Essential
H271 1058 727 HP 2785 2712 Not-Attenuated Not-Essential
H272 1421 1123 amidase family protein (amiC) 2956 2888 Not-Attenuated Not-Essential
H274 1697 1108 HP 1671 1635 Moderately-attenauated Essential
H278 4196 794 glycosyl hydrolase 676 648 Not-Attenuated Not-Essential
H279 722 312 proline-rich antigen (pra) 1109 1078 Not-Attenuated Not-Essential
H281 1214 867 virulence factor (mce2) 618 589 Not-Attenuated Not-Essential
H282 1166 531 HP 2329 2267 Not-Attenuated Not-Essential
H284 11355 7007 PPE 3458 3350 Not-Attenuated Not-Essential
H286 431 153 HP 1861 1813 Not-Attenuated Not-Essential
H287 962 64 D-amino acid oxidase 1956 1905 Not-Attenuated Not-Essential
H288 419 300 HP 1765 1724 Not-Attenuated Not-Essential
H289 752 564 Conserved HP 2749 2675 Not-Attenuated Not-Essential
H290 1721 273 GAF family protein 2086 2027 Not-Attenuated Not-Essential
H292 476 239 HP 2801.1 2730 Moderately-attenauated Essential
H293 1193 921 membrane protein, mmpL family (mmpL6) 1608 1557 Not-Attenuated Not-Essential
H295 1213 415 cysteine synthase, putative (cysM3) 871 848 Not-Attenuated Not-Essential
H296 395 112 Conserved HP 652 624 Not-Attenuated Not-Essential
H297 1811 43 Ser/Thr protein kinase (pknI) 2982 2914 Not-Attenuated Not-Essential
H298 374 235 Conserved HP 1172 1139 Not-Attenuated Not-Essential
H300 1094 66 Type I restriction system specificity protein 2831 2761 Not-Attenuated Not-Essential
H302 626 427 Transcriptional regulator, MarR family 48 42 Not-Attenuated Not-Essential
H306 992 36 ABC transporter, ATP binding protein 79 73 Not-Attenuated Not-Essential
H307 974 748 Conserved HP 2780 2707 Not-Attenuated Not-Essential
H308 218 154 HP (b/w Rv1139/1140) 1172.1 1139 Not-Attenuated Not-Essential
H310 545 123 HP    787 762 Not-Attenuated Not-Essential
H320 927 387 IS Mt 1 transposase (HP) 1184 1147 Not-Attenuated Not-Essential
H329 1799 488 HP 1556 1508 Not-Attenuated Not-Essential
H331 1340 1093 glutamine synthase (glnA2) 2280 2222 Not-Attenuated Not-Essential
H343 1100 787 Conserved HP 202 192 Not-Attenuated Not-Essential
H349 239 50 Conserved HP 1625 1590 Not-Attenuated Not-Essential
H356 4464 566 polyketide synthase (ppsE) 3005 2935 Not-Attenuated Not-Essential
H361 3341 919 Transcriptional regulator, LuxR family (HP)  2563 2488 Not-Attenuated Not-Essential
H365 341 67 Conserved HP 2883 2816 Not-Attenuated Not-Essential
H370 293 123 HP 2407 2342 Not-Attenuated Not-Essential
H376 1142 894 Conserved HP 2239 2184 Not-Attenuated Not-Essential
H383 438 339 transcriptional regulator, MerR family 3438 3334 Not-Attenuated Not-Essential
H388 3197 2589 Drug transporter 3337 3239 Not-Attenuated Not-Essential
H389 1391 715 PPE 105 96 Not-Attenuated Not-Essential
H391 1691 187 HP 3176 3091 Not-Attenuated Not-Essential
H392 1280 400 P450 heme-thiolate protein 1834 1785 Not-Attenuated Not-Essential
H394 1643 63 TPP requiring enzyme ilvG (acetoactate synthase) 1868 1820 Not-Attenuated Not-Essential
H407 431 333 HP 2674 2599 Not-Attenuated Not-Essential
H408 1616 586 HP 1223 1186 Not-Attenuated Not-Essential
H410 902 39 1,3,4,6-tetrachloro-1,4-cyclohexadiene hydrolase (linB) 2656 2579 Not-Attenuated Not-Essential
H411 1058 244 transcriptional regulator, AraC family (virS) 3167 3082 Not-Attenuated Not-Essential
H415 1427 426 amidase family protein (amiD) 3485 3375 Not-Attenuated Not-Essential
H421 1187 493 fatty acid-CoA racemase (mcr) 1176 1143 Not-Attenuated Not-Essential
H423 2585 609 amino peptidase N (pepD) 2542 2467 Not-Attenuated Not-Essential
H424 557 260 HP 769 743 Not-Attenuated Not-Essential
H426 1004 326 4-hydroxy-2-oxovalerate aldolase (mphE) 3575 3469 Not-Attenuated Not-Essential
H427 1160 737 PPE family protein (PPE) 1856.1 1808 Not-Attenuated Not-Essential
H432 1160 527 MutT/nudix family protein 3293 3199 Not-Attenuated Not-Essential
H433 809 586 conserved HP 462 446 Not-Attenuated Not-Essential
H437 413 39 HP 2992 2923 Not-Attenuated Not-Essential
H438 1190 144 oxidoreductase, pyridine nucleotide-disulphide family 1860 1812 Not-Attenuated Not-Essential
H439 1115 490 HP 1078 1048 Not-Attenuated Not-Essential
H445 1397 950 sulfatase family protein (atsG) 310 296 Moderately-attenuated Essential
H446 2906 2203 membrane protein, mmpL family (mmpL2) 528 507 Not-Attenuated Not-Essential
H447 776 395 HP 3947 3839 Not-Attenuated Not-Essential
H449 965 295 diacylglycerol kinase catalytic domain-containing protein 3314 3218 Not-Attenuated Not-Essential
H450 254 26 conserved HP 3292 3198 Not-Attenuated Not-Essential
H451 1031 747 N5, N10 methylene tetrahydromethaopterin reductase related protein 3621 3520 Not-Attenuated Not-Essential
H456 1157 507 acetate kinase (ackA) 422 409 Not-Attenuated Not-Essential
H457 1355 1110 conserved HP 501 483 Not-Attenuated Not-Essential
H471 968 48 Quinone oxidoreductase 157 149 Not-Attenuated Not-Essential
H472 1409 1181 HP 4002 3887 Not-Attenuated Not-Essential
H474 992 251 ABC transporter 79 73 Not-Attenuated Not-Essential
H476 1565 274 Conserved HP 23 20 Not-Attenuated Not-Essential
H478 3041 2737 PPE family protein 1969 1918 Not-Attenuated Not-Essential
H482 1283 340 cyclopropane-fattyacyl-phospholipid synthase 3823 3720 Not-Attenuated Not-Essential
H484 1232 968 acyl-CoA dehydrogenase (fadE21) 2859 2789 Not-Attenuated Not-Essential
H485 2432 1504 Penicillin binding protein 1 (ponA) 3784 3682 Not-Attenuated Not-Essential
H487 419 46 HP 2832 2762 Not-Attenuated Not-Essential
H490 734 96 conserved HP 190 181 Not-Attenuated Not-Essential
H491 7562 5881 peptide synthase (nrp) 110 101 Attenuated Essential
H493 144 15 HP 2527.1 2452 Not-Attenuated Not-Essential
H494 2339 3 formate dehydrogenase, alpha-subunit (fdhF) 2968 2900 Not-Attenuated Not-Essential
H495 1364 400 HP 3839 3734 Not-Attenuated Not-Essential
H496 7562 364 peptide synthase (nrp) 110 101 Attenuated Essential
H498 1715 1477 potassium-transporting ATPase, A subunit (kdpA) 1058 1029 Not-Attenuated Not-Essential
H500 695 369 enoyl-CoA hydratase/isomerase family protein (echA3) 660 632 Not-Attenuated Not-Essential
H501 6301 3939 polyketide synthase (pks5) 1578 1527 Not-Attenuated Not-Essential
H502 1175 298 HP 1025 996 Not-Attenuated Not-Essential
H503 2315 322 ATP dependent RNA helicase, DEAD/DEAH box family 3751 3649 Not-Attenuated Not-Essential
H508 1112 897 phosphate ABC transporter, phosphate binding protein (pstS) 959 932 Not-Attenuated Not-Essential
H510 2045 1128 sensory box protein/ anti-anti-sigma factor (rsbU) 1410 1364 Not-Attenuated Not-Essential
H511 1046 69 GDP-D-mannose dehydratase (gmdA) 1561 1511 Not-Attenuated Not-Essential
H513 401 210 HP 71 65 Not-Attenuated Not-Essential
H515 2633 1329 conserved HP 612 584 Not-Attenuated Not-Essential
H521 9500 6665 PPE 3453 3347 Not-Attenuated Not-Essential
H523 1487 1116 monoxygenase flavin binding family 3168 3083 Not-Attenuated Not-Essential
H533 1628 789 HP 3885 3776 Not-Attenuated Not-Essential
H542 1598 836 cpsY protein 826 806 Not-Attenuated Not-Essential
H587 1832 331 CbxX/CfgX -related protein 1847 1798 Attenuated Essential
H601 1481 11 malate: quinone oxireductase 2918 2852 Not-Attenuated Not-Essential
H604 2054 1185 LytR/CpsA/Psr family protein 844 822 Not-Attenuated Not-Essential
H614 356 55 HP 1775 Not-Attenuated Not-Essential
H616 389 221 HP 3462 3354 Not-Attenuated Not-Essential
H617 842 316 transcriptional regulator, TetR family 152 144 Not-Attenuated Not-Essential
H703 1160 300 acyl CoA dehydrogenase, fad E14 1388 1346 Not-Attenuated Not-Essential
H705 2720 192 ATP-dependent DNA helicase, DAD/DEAHBox 2153 2092 Not-Attenuated Not-Essential
H726 470 66 HP 1548 1499 Not-Attenuated Not-Essential
H728 1322 253 amino acid permease 2055 1999 Not-Attenuated Not-Essential
H731 866 234 PEG1/MEST protein 1882 1834 Not-Attenuated Not-Essential
H735 284 192 Conserved HP : multiple hits 1236 1198 Not-Attenuated Not-Essential
H741 695 291 HP 3306 3210 Attenuated Essential
H742 293 94 HP 3269 Not-Attenuated Not-Essential
H743 1457 276 sensor histidine kinase(phoR) 783 758 Moderately-attenauated Essential
H744 1226 832 conserved HP 490 473 Not-Attenuated Not-Essential
H745 1367 317 CBS domain protein 1890 1842 Not-Attenuated Not-Essential
H747 2615 2303 sensor histidine kinase (kpdD) 1057 1028 Moderately-attenauated Essential
H751 935 249 RNA pol. Sigma factor (sigC) (insertion is upstream of Rv2069) 2129 2069 Not-Attenuated Not-Essential
H758 443 233 HP 2978 2910 Not-Attenuated Not-Essential
H765 2837 2406 Conserved membrane protein, mmpL family (deleted in H37Rv) 1802 Not-Attenuated Not-Essential
H768 347 95 HP 3276 3188 Not-Attenuated Not-Essential
H770 623 45 Conserved HP 799 775 Not-Attenuated Not-Essential
H774 1793 177 very-long-chain acyl-CoA synthetase (fadD6) 1244 1206 Not-Attenuated Not-Essential
H775 683 144 immunogenic protein MPB64/MPT64 precursor 3121 3036 Not-Attenuated Not-Essential
H776 1016 224 oxidorectase, short chain, dehydrogenase/reductase family 455 439 Not-Attenuated Not-Essential
H778 836 448 Conserved HP 1102 1072 Not-Attenuated Not-Essential
H779 1217 166 PPE 1836 1787 Not-Attenuated Not-Essential
H784 1043 671 HP 816 791 Not-Attenuated Not-Essential
H798 1112 979 RNA pol. Sigma factor (sigG) 191 182 Not-Attenuated Not-Essential
H815 623 470 carbonic anhydrase 3694 3588 Not-Attenuated Not-Essential
H826 731 251 PPE 2167 2108 Not-Attenuated Not-Essential
H838 1217 138 P450 heme-thiolate protein 1295 1256 Not-Attenuated Not-Essential
H844 710 280 Conserved HP 2888 2821 Attenuated Essential
H846 1736 1495 Conserved HP (choD) 3517 3409 Not-Attenuated Not-Essential
H851 2567 1595 Conserved HP 1015 987 Not-Attenuated Not-Essential
H855 1040 409 PPE 1205 1168 Not-Attenuated Not-Essential
H859 1529 303 HP 3801 3698 Not-Attenuated Not-Essential
H872 437 236 HP 3369 3269 Not-Attenuated Not-Essential
H874 2021 967 Prolyl oligopeptidase family protein 473 457 Not-Attenuated Not-Essential
H881 578 281 HP 3595 3491 Not-Attenuated Not-Essential
H887 1226 390 sugar transporter family protein (nanT) 1953 1902 Not-Attenuated Not-Essential
H888 1349 634 HP 260 246 Not-Attenuated Not-Essential
H892 863 578 ABC transporter 3126 3041 Not-Attenuated Not-Essential
H893 1121 171 glycosyl transferase 1566 1516 Not-Attenuated Not-Essential
H900 1688 637 HP 2866 2797 Not-Attenuated Not-Essential
H901 1175 827 PPE 3209 3125 Not-Attenuated Not-Essential
H902 293 147 HP 2593.1 2517 Not-Attenuated Not-Essential
H905 656 257 conserved HP 449 434 Not-Attenuated Not-Essential
H906 560 271 HP 2043 1989 Not-Attenuated Not-Essential
G21 1703 1410 adenylate cyclase, putative 1362 1320 Not-Attenuated Not-Essential
G30 380 211 HP 148 140 Not-Attenuated Not-Essential
G40 941 472 HP 740 713 Not-Attenuated Not-Essential
G41 953 187 Methoxy mycolic acid synthase 2 (mmaA2) 672 644 Not-Attenuated Not-Essential
G43 1091 47 HP 848 826 Not-Attenuated Not-Essential
G44 1706 1 Acyl-CoA dehydrogenase (fadE4) 241 231 Not-Attenuated Not-Essential
G46 2900 560 Membrane protein MmpL11 212 202 Not-Attenuated Not-Essential
G53 890 541 Methoxy mycolic acid synthase 1 (mmaA1) 673 645 Not-Attenuated Not-Essential
G54 1511 1175 Substrate CoA-ligase 3174 3089 Not-Attenuated Not-Essential
G59 1142 548 Cellulase 67 62 Not-Attenuated Not-Essential
G60 1682 154 Sulfate transporter 1781 1739 Not-Attenuated Not-Essential
G62 2099 324 Conserved HP 1917 1868 Not-Attenuated Not-Essential
G66 1595 545 NADH dehydrogenase I, subunit N (nuoN) 3246 3158 Not-Attenuated Not-Essential
G69 1886 1613 GTP binding elongation factor family protein 1202 1165 Not-Attenuated Not-Essential
G73 794 343 Ribonuclease HII 2970 2902 Not-Attenuated Not-Essential
G74 2087 356 HP 2942 2875 Not-Attenuated Not-Essential
G77 1826 510 HP 203 193 Not-Attenuated Not-Essential
G79 1322 95 Thiolase 257 243 Not-Attenuated Not-Essential
G80 890 540 Conserved HP, truncation 2821 2751 Not-Attenuated Not-Essential
G100 290 109 Conserved HP 2420 2346 Not-Attenuated Not-Essential
G103 671 502 PPE family protein 2505 2430 Not-Attenuated Not-Essential
G104 1073 282 glycosyl transferase 1570 1520 Not-Attenuated Not-Essential
G107 3440 349 membrane protein, (mmpL12) 1573 1522 Not-Attenuated Not-Essential
G109 1439 442 mitR protein 68 63 Not-Attenuated Not-Essential
G111 1172 502 Acyl-CoA dehydrogenase (FadE9) 776 752 Not-Attenuated Not-Essential
G112 1556 1357 substrate CoA ligase 175 166 Not-Attenuated Not-Essential
G116 416 321 HP 2075 2019 Not-Attenuated Not-Essential
G118 845 102 Bem 46 protein 2364 2307 Not-Attenuated Not-Essential
G121 1115 295 PPE family protein 3987 3873 Not-Attenuated Not-Essential
G122 1268 518 HP 4000 3885 Not-Attenuated Not-Essential
G126 725 382 Nitrate reductase, gamma subunit 1201 1164 Not-Attenuated Not-Essential
G130 383 165 HP 641 611 Not-Attenuated Not-Essential
G137 1676 357 adenylate cyclase, putative 1361 no Rv Not-Attenuated Not-Essential
G150 752 411 Conserved HP 2749 2675 Not-Attenuated Not-Essential
G159 1253 59 Exonuclease SbcD-related protein 1314 1277 Not-Attenuated Not-Essential
G162 1406 1002 Acyl-CoA dehydrogenase (fadE24) 3226 3139 Not-Attenuated Not-Essential
G171 431 314 HP 1280 1242 Not-Attenuated Not-Essential
G175 767 545 HP 2051 1995 Not-Attenuated Not-Essential
G181 794 514 conserved HP 50 44 Not-Attenuated Not-Essential
G182 1919 516 ABC transporter 1867 1819 Not-Attenuated Not-Essential
G184 1772 557 Succinate dehydrogenase, flavoprotein subunit  3419 3318 Not-Attenuated Not-Essential
G189 1253 444 HP 3258 3169 Not-Attenuated Not-Essential
G190 1772 442 Succinate dehydrogenase, flavoprotein subunit (sdhA) 3419 3318 Not-Attenuated Not-Essential
G194 1385 619 P450 heme-thiolate protein 1439 1394 Not-Attenuated Not-Essential
G204 1277 872 putative oxidoreductase 398 385 Not-Attenuated Not-Essential
G205 1181 1021 HP 2847 2777 Not-Attenuated Not-Essential
G209 557 287 conserved HP 459 443 Not-Attenuated Not-Essential
G211 869 568 HP 54 48 Not-Attenuated Not-Essential
G279 3278 1651 transcriptional regulator, LuxR family 399 386 Not-Attenuated Not-Essential
G282 170 33 rubredoxin 3349 3251 Not-Attenuated Not-Essential
G318 4619 47 cation-transporting ATPase E1-E2 family 440 425 Not-Attenuated Not-Essential
G416 1346 288 nicotinate phosphoribosyltransferase, putative  1372 1330 Not-Attenuated Not-Essential
G432 1010 390 carboxyl esterase (ligG) 674 646 Not-Attenuated Not-Essential
G441 1157 4 rec F protein 3 3 Not-Attenuated Not-Essential
G442 866 347 CDP diacylglycerol serine (pssA) 452 436 Not-Attenuated Not-Essential
G444 1031 166 Heat shock gene transcriptional repressor (HrcA) 2443 2374 Not-Attenuated Not-Essential
G463 680 524 HP 239 229 Not-Attenuated Not-Essential
G476 2888 29 membrane protein, mmpL9 2402 2339 Not-Attenuated Not-Essential
G477 821 315 Conserved HP 1380 1339 Not-Attenuated Not-Essential
G483 713 506 Carboxymethylenebutenolidase, putative (HP) 2114 2054 Not-Attenuated Not-Essential
G493 350 238 HP 3976 3862 Not-Attenuated Not-Essential
G506 902 67 Haloalkane dehalogenase (HP) 2353 2296 Not-Attenuated Not-Essential
G510 1970 1444 HP 2140 2079 Not-Attenuated Not-Essential
G514 1811 112 Long chain fatty acid CoA ligase, putative 2242 2187 Not-Attenuated Not-Essential
G518 734 310 HP 187 178 Not-Attenuated Not-Essential
G519 795 74 HP 2616 2542 Not-Attenuated Not-Essential
G523 737 27 Conserved HP 3035 2959 Not-Attenuated Not-Essential
G526 1049 542 Conserved HP 78 72 Not-Attenuated Not-Essential
G527 311 38 HP 3545 3440 Not-Attenuated Not-Essential
G528 191 141 HP 2365 2307 Not-Attenuated Not-Essential
G531 1169 393 acyl-CoA-dehydrogenase 3374 3274 Not-Attenuated Not-Essential
G532 2876 1222 membrane protein, mmpL1 family 412 402 Not-Attenuated Not-Essential
G534 419 329 Aspartate 1-decarboxylase (panD) 3706.1 3601 Attenuated Essential
G536 1856 1242 Penicillin binding protein, putative (HP) 2933 2864 Not-Attenuated Not-Essential
G539 842 139 MaoC family protein (HP) 255 241 Not-Attenuated Not-Essential
G568 456 204 Conserved HP 2674.1 2600 Not-Attenuated Not-Essential
G576 284 95 Conserved HP 1618 1567 Moderately-attenauated Essential
G583 827 359 Acyltransferase family protein (HP) 1471 1428 Not-Attenuated Not-Essential
G584 452 6 Ferric uptake regulation protein (furA) 1960 1909 Not-Attenuated Not-Essential
G588 641 179 HP 2072 2016 Not-Attenuated Not-Essential
G589 2282 869 Cell division protein FtsH 3714 3610 Not-Attenuated Not-Essential
G590 698 345 HP 1306 1268 Not-Attenuated Not-Essential
G592 656 70 Succinyl-CoA-3-Ketoacid-Coenzyme A transferase 2578 2503 Not-Attenuated Not-Essential
G598 887 439 RNA pol sigma factor, putative (pvdS) 3329 3232 Not-Attenuated Not-Essential
G611 1256 920 Conserved HP 3027 2953 Not-Attenuated Not-Essential
G625 860 367 Oxidoreductase, short-chain dehydrogenase/reductase family 1914 1865 Not-Attenuated Not-Essential
G627 1280 519 esterase, putative (lipD) 1974 1923 Not-Attenuated Not-Essential
G628 228 165 SPFH domain/band 7 family protein (b/w Rv1489/14490) 1535 1489 Not-Attenuated Not-Essential
G641 1535 1257 conserved HP 3932 3824 Not-Attenuated Not-Essential
G643 533 55 RNA pol sigma 70 factor, ECF family(sigL) 759 735 Not-Attenuated Not-Essential
G645 983 18 esterase (lipF) 3591 3487 Not-Attenuated Not-Essential
G646 1676 165 nitrate reductase, b-subunit (narH) 1199 1162 Not-Attenuated Not-Essential
G659 938 365 HP 3541 3435 Not-Attenuated Not-Essential
G671 710 358 Conserved HP 2262 2206 Not-Attenuated Not-Essential
G673 1166 384 oxidoreductase, putative 346 331 Not-Attenuated Not-Essential
G675 2414 837 Conserved HP 1915 1866 Not-Attenuated Not-Essential
G676 1124 651 conserved hypothetical transmembrane protein 3731 3629 Not-Attenuated Not-Essential
G678 725 443 N-acetylmuramyl-L-alanine amidase - related 3820 3717 Not-Attenuated Not-Essential
G682 1310 751 HP 3166 3081 Not-Attenuated Not-Essential
G686 647 284 ribosomal L25 family protein (rplY) 1043 1015 Not-Attenuated Not-Essential
G690 509 273 HP 281 268 Not-Attenuated Not-Essential
G697 1208 581 P450-heme thiolate protein 790 766 Not-Attenuated Not-Essential
G698 932 134 hydrolase, alpha/beta hydrolase fold family 3411 3312 Not-Attenuated Not-Essential
G704 230 177 HP 974 947 Not-Attenuated Not-Essential
G708 425 98 HP 1484 1439 Not-Attenuated Not-Essential
G716 1232 465 PPE 3844 3739 Not-Attenuated Not-Essential
G720 1064 276 non-specific lifpid transfer protein, possible (HP) 3622.1 3522 Not-Attenuated Not-Essential
G722 947 333 methoxy mycolic acid synthase 4(mmaA4) 670 642 Not-Attenuated Not-Essential
G723 1244 745 L-lactate dehydrogenase (lldD2) 1921 1872 Attenuated Essential
G724 2282 1147 PPE family protein (PPE) 1599 1548 Not-Attenuated Not-Essential
G726 1655 590 conserved HP 2484 2411 Not-Attenuated Not-Essential
G727 2186 419 cell division control protein, putative 451 435 Not-Attenuated Not-Essential
G728 1871 418 HP 2289 2230 Not-Attenuated Not-Essential
G732 2300 662 molybdopterin oxidoreductase(bisC) 1487 1442 Not-Attenuated Not-Essential
G745 1073 459 virulence factor mce family protein 3601 3497 Moderately-attenauated Essential
G747 1214 724 glucose-1-phosphate adenylyltransferase (glgC) 1251 1213 Not-Attenuated Not-Essential
G757 1913 732 DNA pol III, epsilon subunit, putative 2247 2191 Not-Attenuated Not-Essential
G763 1160 13 Thiolase (fadA6) 3660 3556 Not-Attenuated Not-Essential
G769 1424 349 conserved HP 3173 3088 Not-Attenuated Not-Essential
G773 815 427 immunogenic protein MPB64/MPT64 (mpt64) 2032 1980 Not-Attenuated Not-Essential
G779 470 179 HP 1922 1873 Not-Attenuated Not-Essential
G785 830 214 DNA binding response regulator TrcR 1062 1033 Not-Attenuated Not-Essential
G787 1703 508 HP  1035 1006 Not-Attenuated Not-Essential
G788 4862 1257 Polyketide synthase (pks1) 3018 2946 Not-Attenuated Not-Essential
G789 956 172 HP 1105 1075 Not-Attenuated Not-Essential
G790 671 247 HP 338 323 Not-Attenuated Not-Essential
G791 1007 755 3-oxoacyl-(acyl-carrier-protein) synthase III (fabH) 557 533 Not-Attenuated Not-Essential
G792 9560 2397 PPE family protein (PPE) 318 304 Not-Attenuated Not-Essential
G800 785 68 HP 2300 2240 Not-Attenuated Not-Essential
G802 9827 3661 PPE family protein (PPE) 370 355 Not-Attenuated Not-Essential
G804 2360 533 conserved HP 3509 3401 Not-Attenuated Not-Essential
G805 4475 1903 PPE family protein (PPE) 1968 1917 Not-Attenuated Not-Essential
G811 524 139 siderosphore binding protein, putative 3625 3525 Not-Attenuated Not-Essential
G813 398 72 HP 3964 3849 Not-Attenuated Not-Essential
G815 3269 68 membrane protein, mmpL family (mmpL8) 3931 3823 Attenuated Essential
G819 1229 484 IS 1553 transposase 3742 3640 Not-Attenuated Not-Essential
G824 1517 1176 HP 3584 3480 Not-Attenuated Not-Essential
G827 1721 347 ATPase, AAA family 3981 3868 Moderately-attenauated Essential
G828 1250 207 alkane-1-monooxygenase 3350 3252 Not-Attenuated Not-Essential
G829 923 593 conserved HP 1400 1357 Not-Attenuated Not-Essential
G832 383 114 HP 1810 1761 Not-Attenuated Not-Essential
G840 902 193 hydrolase, alpha/beta hydrolase fold family (HP) 3266 3177 Not-Attenuated Not-Essential
G846 608 187 IS1536, resolvase (HP) 633 605 Not-Attenuated Not-Essential
G847 1049 326 biotin synthase (bioB) 1624 1589 Attenuated Essential
G849 1811 883 sulfatase family protein (atsF) 3162 3077 Not-Attenuated Not-Essential
G850 1349 72 lysine-epsilon aminotransferase (lat) 3389 3290 Not-Attenuated Not-Essential
G851 1076 76 DNA ligase, putative (ligC) 3836 3731 Not-Attenuated Not-Essential
G856 1895 1328 ABC transporter ATP-binding protein (HP) 1310 1272 Not-Attenuated Not-Essential
G857 284 12 Conserved HP 2411 2346 Not-Attenuated Not-Essential
G862 527 225 transcriptional regulatory, Mar family (HP) 1448 1404 Not-Attenuated Not-Essential
H915 977 484 HP 2637 2560 Not-Attenuated Not-Essential
H916 1751 1020 acyl-CoA synthase (fadD25) 1572 1521 Not-Attenuated Not-Essential
H917 1525 1019 HP 4001 3886 Not-Attenuated Not-Essential
H918 1586 912 PE family protein 1474 1430 Not-Attenuated Not-Essential
